Resources from cucom
Brochure
"The CUCOM University brochure for the Fast-Track MD program is available. Click 👇below to download it and learn more about the overall curriculum and pathway of the program.
Class Schedules
MD-1
MD-1 | ||||||
---|---|---|---|---|---|---|
Day/hr(SLU) | 8:00-10:00 AM | 10:00-11:00 AM | 11:00-12:00 AM | 12:00-1:00 PM | 1:00-2:00 PM | 2:00-3:00 PM |
Monday | Anatomy & Physiology | Microbiology & Immunobiology | Microbiology & Immunobiology | Med-Tec-1 | Pathology | Pathology |
Tuesday | Anatomy & Physiology | Microbiology & Immunobiology | Microbiology & Immunobiology | Med-Tec-1 | Pathology | Intro to Systems |
Wednesday | Bio-Chemistry & Genetics | Pharmacology | Pharmacology | Med-Tec-1 | Pathology | Intro to Systems |
Thursday | Bio-Chemistry & Genetics | Pharmacology | Pharmacology | Med-Tec-1 | Intro to Research | Intro to Systems |
Friday | Medical Ethics & Terminology | Pharmacology | Communication Skills & PDR | Communication Skills & PDR | Intro to Research | Intro to Systems |
Meeting Links | ||||||
---|---|---|---|---|---|---|
Subject | Professor | Teams-Link | Meeting ID | Passcode | ||
Anatomy & Physiology | Dr.Meenakshi | Joining link | 435 000 358 913 | TFR3x5 | ||
Microbiology & Immunobiology | Dr.Suganya | Joining link | 419 135 717 329 | CMfBPG | ||
Med Tec-1 | Dr.Amreen | Joining link | 481 202 594 861 | vuqekZ | ||
Pathology | Dr.Nanditha | Joining link | 438 213 005 666 | kZ5HPJ | ||
Intro to Systems | Dr.Kaviyarasan | Joining link | 485 524 351 641 | AqjBd9 | ||
Intro to Research | Dr.Ram Gopal | Joining link | 443 009 343 986 | zVRpYR | ||
Communication Skills & PDR | Dr.Pavan | Joining link | 479 141 428 623 | a67GGm | ||
Pharmacology | Dr.Mamatha K | Joining link | 458 921 571 035 | wJjyfh | ||
Medical Ethics & Terminology | Dr.Meenakshi | Joining link | 429 497 481 106 | SPp756 | ||
Biochemistry & Genetics | Dr.Suganya | Joining link | 472 028 355 430 | HeJFFb |
MD-2
MD-2 | ||||||
---|---|---|---|---|---|---|
Day/hr(SLU) | 8:00-10:00 AM | 10:00-11:00 AM | 11:00-12:00 AM | 12:00-1:00 PM | 1:00-2:00 PM | 2:00-3:00 PM |
Monday | Pre-Clinicals & Systems | System Research | IPC | Break | Med-Tech | GIT System |
Tuesday | Pre-Clinicals & Systems | System Research | IPC | Break | Med-Tech | GIT System |
Wednesday | Pre-Clinicals & Systems | System Research | ICM | Break | Med-Tech | GIT System |
Thursday | Pre-Clinicals & Systems | System Research | ICM | Break | Med-Tech | GIT System |
Friday | Pre-Clinicals & Systems | System Research | ICM | Break | Med-Tech | GIT System |
Meeting Links | ||||||
---|---|---|---|---|---|---|
Subject | Professor | Teams-Link | Meeting ID | Passcode | ||
Pre-Clinicals & Systems | Dr. Omprakash | Joining link | 452 094 222 647 | mT6vY2mb | ||
System Research | Dr.Ram | Joining link | 419 597 348 84 | nE2xn9bi | ||
IPC | Joining link | 463 792 497 705 | iD7Sy7Ed | |||
ICM | Dr.Pavan | Joining link | 487 481 853 930 | of7xh7iu | ||
Med Tech | Dr.Amreen | Joining link | 461 164 938 442 | G5f9jE9z |
MD-3
MD-3 | |||||||
---|---|---|---|---|---|---|---|
Day/hr(SLU) | 8:00-10:00 AM | 10:00-11:00 AM | 11:00-12:00 AM | 12:00-1:00 PM | 1:00-2:00 PM | 2:00-3:00 PM | 3:00-4:00 PM |
Monday | Pre-Clinicals & Systems | Physical Diagnosis | System Research | Break | HIS | Pre-Clinicals & Systems | Pre-Clinicals & Systems |
Tuesday | Pre-Clinicals & Systems | Physical Diagnosis | System Research | Break | HIS | Pre-Clinicals & Systems | Pre-Clinicals & Systems |
Wednesday | Pre-Clinicals & Systems | Physical Diagnosis | System Research | Break | HIS | Pre-Clinicals & Systems | Pre-Clinicals & Systems |
Thursday | Pre-Clinicals & Systems | Physical Diagnosis | Advance Patient Care | Break | Pre-Clinicals & Systems | Pre-Clinicals & Systems | Intro to BRS |
Friday | Pre-Clinicals & Systems | Physical Diagnosis | Advance Patient Care | Break | Pre-Clinicals & Systems | Pre-Clinicals & Systems | Intro to BRS |
Meeting Links | ||||||
---|---|---|---|---|---|---|
Subject | Professor | Teams-Link | Meeting ID | Passcode | ||
Pre-Clinicals & Systems | Dr. Aman | Joining link | 481 388 693 419 | SP3hF2GL | ||
System Research | Dr.Mohammed | Joining link | 485 330 475 36 | fQ9pz9EY | ||
Advance patient care | Â | Joining link | 450 133 325 051 | WB9vr2P3 | ||
Physical Diagnosis | Â | Joining link | 438 269 297 18 | y7c2fi2V | ||
HIS | Â | Joining link | 438 269 297 18 | y7c2fi2V | ||
Intro to BRS | Dr.Selvaraj | Joining link | 439 900 562 370 | eu6aL72y |